7K-S A48 Satellite Bus

Data current as of 2026-07-20.

The 7K-S A48 bus accounts for 27 cataloged objects, of which 1 are in orbit and 1 are active. 26 have reentered. Most are built by RKKE. The largest operator on this bus is RKKE. The first launched in 2016, the most recent in 2025.

1
In orbit
1
Active
27
Total launched
26
Reentered

7K-S A48 launched per year

1 2 3 4 2016: 3 launched, 3 since reentered 2017: 4 launched, 4 since reentered 2018: 3 launched, 3 since reentered 2019: 4 launched, 4 since reentered 2020: 2 launched, 2 since reentered 2021: 3 launched, 3 since reentered 2022: 2 launched, 2 since reentered 2023: 2 launched, 2 since reentered 2024: 2 launched, 2 since reentered 2025: 2 launched, 1 since reentered 2016 2018 2020 2022 2024
Still in orbit Since reentered Click a year to list its satellites.

Typical specifications

Most common values across cataloged 7K-S A48 satellites.

Manufacturer RKKE
Purpose Crewed spacecraft
Launch mass 2903 kg
Dry mass 2903 kg
Length 7.9 m
Diameter 2.7 m
Span 10.6 m
Shape Cyl + Cone + Sphere + 2 Pan
Power 2 deployable fixed solar arrays, batteries
Propulsion SA
Typical orbit 93 min period, 52° inclination

Top operators

RKKE 27

Top countries

RU 26 CIS 1

7K-S A48 satellites

Track any of them live in KeepTrack.

Name NORAD COSPAR Owner Launched Orbit Status Track
SOYUZ MS-28 66664 2025-275A RKKE Nov 27, 2025 93 min, 51.6° Active
SOYUZ MS-27 63520 2025-072A RKKE Apr 8, 2025 93 min, 51.6° Reentered
SOYUZ-MS 26 Soyuz MS-26 61043 2024-162A RKKE Sep 11, 2024 93 min, 51.6° Reentered
SOYUZ-MS 25 Soyuz MS-25 59294 2024-055A RKKE Mar 23, 2024 93 min, 51.6° Reentered
SOYUZ-MS 24 Soyuz MS-24 57862 2023-143A RKKE Sep 15, 2023 93 min, 51.6° Reentered
SOYUZ-MS 23 Soyuz MS-23 55688 2023-024A RKKE Feb 24, 2023 93 min, 51.6° Reentered
SOYUZ-MS 22 Soyuz MS-22 53879 2022-116A RKKE Sep 21, 2022 93 min, 51.6° Reentered
SOYUZ-MS 21 Soyuz MS-21 52086 2022-028A RKKE Mar 18, 2022 93 min, 51.6° Reentered
SOYUZ-MS 20 Soyuz MS-20 49922 2021-119A RKKE Dec 8, 2021 93 min, 51.6° Reentered
SOYUZ-MS 19 Soyuz MS-19 49269 2021-089A RKKE Oct 5, 2021 93 min, 51.6° Reentered
SOYUZ-MS 18 Soyuz MS-18 48159 2021-029A RKKE Apr 9, 2021 93 min, 51.6° Reentered
SOYUZ-MS 17 Soyuz MS-17 46613 2020-072A RKKE Oct 14, 2020 93 min, 51.6° Reentered
SOYUZ-MS 16 Soyuz MS-16 45476 2020-023A RKKE Apr 9, 2020 93 min, 51.6° Reentered
SOYUZ-MS 15 Soyuz MS-15 44550 2019-064A RKKE Sep 25, 2019 93 min, 51.6° Reentered
SOYUZ-MS 14 Soyuz MS-14 44504 2019-055A RKKE Aug 22, 2019 93 min, 51.6° Reentered
SOYUZ-MS 13 Soyuz MS-13 44437 2019-041A RKKE Jul 20, 2019 93 min, 51.6° Reentered
SOYUZ-MS 12 Soyuz MS-12 44069 2019-013A RKKE Mar 14, 2019 93 min, 51.6° Reentered
SOYUZ-MS 11 Soyuz MS-11 43756 2018-098A RKKE Dec 3, 2018 93 min, 51.6° Reentered
SOYUZ-MS 09 Soyuz MS-09 43493 2018-051A RKKE Jun 6, 2018 93 min, 51.6° Reentered
SOYUZ-MS 08 Soyuz MS-08 43238 2018-026A RKKE Mar 21, 2018 93 min, 51.6° Reentered
SOYUZ-MS 07 Soyuz MS-07 43063 2017-081A RKKE Dec 17, 2017 93 min, 51.6° Reentered
SOYUZ-MS 06 Soyuz MS-06 42937 2017-054A RKKE Sep 12, 2017 93 min, 51.6° Reentered
SOYUZ-MS 05 Soyuz MS-05 42898 2017-043A RKKE Jul 28, 2017 93 min, 51.6° Reentered
SOYUZ-MS 04 Soyuz MS-04 42682 2017-020A RKKE Apr 20, 2017 93 min, 51.6° Reentered
SOYUZ-MS 03 Soyuz MS-03 41864 2016-070A RKKE Nov 17, 2016 93 min, 51.6° Reentered
SOYUZ-MS 02 Soyuz MS-02 41820 2016-063A RKKE Oct 19, 2016 93 min, 51.6° Reentered
SOYUZ-MS 01 Soyuz MS-01 41639 2016-044A RKKE Jul 7, 2016 93 min, 51.6° Reentered

Frequently asked questions

How many 7K-S A48 satellites are there?

The catalog lists 27 objects built on the 7K-S A48 bus. 1 are in orbit and 26 have reentered.

How many 7K-S A48 satellites are in orbit?

1 7K-S A48 objects are currently in orbit, of which 1 carry an active status.

Who builds the 7K-S A48 bus?

The 7K-S A48 bus is most commonly built by RKKE.

When did the first 7K-S A48 satellite launch?

The first cataloged 7K-S A48 satellite launched in 2016, and the most recent in 2025.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.