Soyuz-FG Launch History

Every orbital and deep-space launch attempt by the Soyuz-FG, year by year, drawn from the GCAT launch catalog. It is one of the variants covered on the Soyuz family page.

Data current as of 2026-07-20.

Soyuz-FG made 70 orbital and deep-space launch attempts between 2001 and 2019. It is part of the Soyuz family. Of those, 69 succeeded and 1 failed. The success rate comes to 99 percent. The busiest year was 2005, with 5 flights. The most recent flight in the catalog was in 2019.

70
Launch attempts
69
Successes
1
Failures
99%
Success rate

Launches per year

Year by year

Year Attempts Successes Failures Success rate
2019 3 3 0 100%
2018 5 4 1 80%
2017 4 4 0 100%
2016 4 4 0 100%
2015 4 4 0 100%
2014 4 4 0 100%
2013 4 4 0 100%
2012 5 5 0 100%
2011 4 4 0 100%
2010 4 4 0 100%
2009 4 4 0 100%
2008 3 3 0 100%
2007 5 5 0 100%
2006 2 2 0 100%
2005 5 5 0 100%
2004 2 2 0 100%
2003 4 4 0 100%
2002 2 2 0 100%
2001 2 2 0 100%

Launch sites used

Sites the Soyuz-FG launched from, across every launch in the catalog.

Site Country Launches Successes Failures
GIK-5 🇷🇺Russia 70 69 1

Launch chronology

Every Soyuz-FG launch in the catalog, newest first.

Date Designator Payloads Site / Pad Outcome
Sep 25, 2019 2019-064 Ya15000-071 : Soyuz 11F732A48 No. 744 GIK-5 / LC1 Success
Jul 20, 2019 2019-041 N 15000-069 : Soyuz 11F732A48 No. 746 GIK-5 / LC1 Success
Mar 14, 2019 2019-013 Ya15000-070 : Soyuz 11F732A48 No. 742 GIK-5 / LC1 Success
Dec 3, 2018 2018-098 N 15000-067 : Soyuz 11F732A48 No. 741 GIK-5 / LC1 Success
Nov 16, 2018 2018-091 N 15000-068 : Progress 7K-TGM No. 440 GIK-5 / LC1 Success
Oct 11, 2018 2018-F01 U 15000-062 : Soyuz 11F732A48 No. 740 GIK-5 / LC1 Failure
Jun 6, 2018 2018-051 U 15000-064 : Soyuz 11F732A48 No. 739 GIK-5 / LC1 Success
Mar 21, 2018 2018-026 N 15000-066 : Soyuz 11F732A48 No. 738 GIK-5 / LC1 Success
Dec 17, 2017 2017-081 R 15000-061 : Soyuz 11F732A48 No. 737 GIK-5 / LC1 Success
Sep 12, 2017 2017-054 U 15000-063 : Soyuz 11F732A48 No. 734 GIK-5 / LC1 Success
Jul 28, 2017 2017-043 R 15000-058 : Soyuz 11F732A48 No. 736 GIK-5 / LC1 Success
Apr 20, 2017 2017-020 U 15000-065 : Soyuz 11F732A48 No. 735 GIK-5 / LC1 Success
Nov 17, 2016 2016-070 R 15000-060 : Soyuz 11F732A48 No. 733 GIK-5 / LC1 Success
Oct 19, 2016 2016-063 R 15000-059 : Soyuz 11F732A48 No. 732 GIK-5 / LC31 Success
Jul 7, 2016 2016-044 R 15000-056 : Soyuz 11F732A48 No. 731 GIK-5 / LC1 Success
Mar 18, 2016 2016-018 R 15000-057 : Soyuz 11F732A47 No. 720 GIK-5 / LC1 Success
Dec 15, 2015 2015-076 G 15000-055 : Soyuz 11F732A47 No. 719 GIK-5 / LC1 Success
Sep 2, 2015 2015-043 G 15000-054 : Soyuz 11F732A47 No. 718 GIK-5 / LC1 Success
Jul 22, 2015 2015-035 G 15000-052 : Soyuz 11F732A47 No. 717 GIK-5 / LC1 Success
Mar 27, 2015 2015-016 G 15000-053 : Soyuz 11F732A47 No. 716 GIK-5 / LC1 Success
Nov 23, 2014 2014-074 T 15000-051 : Soyuz 11F732A47 No. 715 GIK-5 / LC31 Success
Sep 25, 2014 2014-057 T 15000-050 : Soyuz 11F732A47 No. 714 GIK-5 / LC1 Success
May 28, 2014 2014-031 T 15000-049 : Soyuz 11F732A47 No. 713 GIK-5 / LC1 Success
Mar 25, 2014 2014-013 T 15000-047 : Soyuz 11F732A47 No. 712 GIK-5 / LC1 Success
Nov 7, 2013 2013-061 T 15000-048 : Soyuz 11F732A47 No. 711 GIK-5 / LC1 Success
Sep 25, 2013 2013-054 E 15000-046 : Soyuz 11F732A47 No. 710 GIK-5 / LC1 Success
May 28, 2013 2013-025 E 15000-045 : Soyuz 11F732A47 No. 709 GIK-5 / LC1 Success
Mar 28, 2013 2013-013 E 15000-043 : Soyuz 11F732A47 No. 708 GIK-5 / LC1 Success
Dec 19, 2012 2012-074 L 15000-040 : Soyuz 11F732A47 No. 704A GIK-5 / LC1 Success
Oct 23, 2012 2012-058 L 15000-044 : Soyuz 11F732A47 No. 707 GIK-5 / LC31 Success
Jul 22, 2012 2012-039 B 15000-033 : MKA-FKI No. 2320, TET-1, ADS-1B
+2 more , BelKA-2, Kanopus-V
GIK-5 / LC31 Success
Jul 15, 2012 2012-037 L 15000-042 : Soyuz 11F732A47 No. 706 GIK-5 / LC1 Success
May 15, 2012 2012-022 L 15000-041 : Soyuz 11F732A47 No. 705 GIK-5 / LC1 Success
Dec 21, 2011 2011-078 L 15000-039 : Soyuz 11F732A47 No. 703 GIK-5 / LC1 Success
Nov 14, 2011 2011-067 I 15000-038 : Soyuz 11F732A17 No. 232 GIK-5 / LC1 Success
Jun 7, 2011 2011-023 I 15000-037 : Soyuz 11F732A47 No. 702 GIK-5 / LC1 Success
Apr 4, 2011 2011-012 I 15000-036 : Soyuz 11F732A17 No. 231 GIK-5 / LC1 Success
Dec 15, 2010 2010-067 B 15000-034 : Soyuz 11F732A17 No. 230 GIK-5 / LC1 Success
Oct 7, 2010 2010-052 B 15000-035 : Soyuz 11F732A47 No. 701 GIK-5 / LC1 Success
Jun 15, 2010 2010-029 B 15000-032 : Soyuz 11F732A17 No. 229 GIK-5 / LC1 Success
Apr 2, 2010 2010-011 Yu15000-028 : Soyuz 11F732A17 No. 228 GIK-5 / LC1 Success
Dec 20, 2009 2009-074 B 15000-031 : Soyuz 11F732A17 No. 227 GIK-5 / LC1 Success
Sep 30, 2009 2009-053 B 15000-029 : Soyuz 11F732A17 No. 226 GIK-5 / LC1 Success
May 27, 2009 2009-030 Yu15000-030 : Soyuz 11F732A17 No. 225 GIK-5 / LC1 Success
Mar 26, 2009 2009-015 Yu15000-027 : Soyuz 11F732A17 No. 224 GIK-5 / LC1 Success
Oct 12, 2008 2008-050 Sh15000-026 : Soyuz 11F732A17 No. 223 GIK-5 / LC1 Success
Apr 26, 2008 2008-020 P 15000-016/1008 : Galileo IOV Experiment B GIK-5 / LC31 Success
Apr 8, 2008 2008-015 Sh15000-024 : Soyuz 11F732 No. 222 GIK-5 / LC1 Success
Dec 14, 2007 2007-061 Ts15000-025/1015-2 : Radarsat-2 GIK-5 / LC31 Success
Oct 20, 2007 2007-048 Ts15000-022/1015 : Globalstar FM68, Globalstar FM66, Globalstar FM70
+1 more , Globalstar FM67
GIK-5 / LC31 Success
Oct 10, 2007 2007-045 Ts15000-020 : Soyuz 11F732 No. 221 GIK-5 / LC1 Success
May 29, 2007 2007-020 Ts15000-021/1016 : Globalstar FM71, Globalstar FM72, Globalstar FM69
+1 more , Globalstar FM65
GIK-5 / LC31 Success
Apr 7, 2007 2007-008 Ts15000-019 : Soyuz 11F732 No. 220 GIK-5 / LC1 Success
Sep 18, 2006 2006-040 Ts15000-023 : Soyuz 11F732 No. 219 GIK-5 / LC1 Success
Mar 30, 2006 2006-009 P 15000-018 : Soyuz 11F732 No. 218 GIK-5 / LC1 Success
Dec 28, 2005 2005-051 P 15000-015/1009 : Galileo IOV Experiment A GIK-5 / LC31 Success
Nov 9, 2005 2005-045 Zh15000-010/1010 : Venus Express GIK-5 / LC31 Success
Oct 1, 2005 2005-039 Zh15000-017 : Soyuz 11F732 No. 217 GIK-5 / LC1 Success
Aug 13, 2005 2005-030 Zh15000-011/1007 : Galaxy 14 GIK-5 / LC31 Success
Apr 15, 2005 2005-013 Zh15000-014 : Soyuz 11F732 No. 216 GIK-5 / LC1 Success
Oct 14, 2004 2004-040 Zh15000-012 : Soyuz 11F732 No. 215 GIK-5 / LC1 Success
Apr 19, 2004 2004-013 Zh15000-009 : Soyuz 11F732 No. 214 GIK-5 / LC1 Success
Dec 27, 2003 2003-059 D 15000-008/1006 : Amos-2 GIK-5 / LC31 Success
Oct 18, 2003 2003-047 D 15000-007 : Soyuz 11F732 No. 213 GIK-5 / LC1 Success
Jun 2, 2003 2003-022 E 15000-005/1005 : Beagle 2 Lander, Mars Express GIK-5 / LC31 Success
Apr 26, 2003 2003-016 E 15000-006 : Soyuz 11F732 No. 212 GIK-5 / LC1 Success
Oct 30, 2002 2002-050 E 15000-004 : Soyuz 11F732 No. 211 GIK-5 / LC1 Success
Sep 25, 2002 2002-045 E 15000-003 : Progress M1 No. 258 GIK-5 / LC1 Success
Nov 26, 2001 2001-051 F 15000-002 : Kolibri-2000, Progress 7K-TGM1 No. 256 GIK-5 / LC1 Success
May 20, 2001 2001-021 K 15000-001 : Progress 7K-TGM1 No. 255 GIK-5 / LC1 Success