Pegasus XL Launch History

Every orbital and deep-space launch attempt by the Pegasus XL, year by year, drawn from the GCAT launch catalog. It is one of the variants covered on the Pegasus family page.

Data current as of 2026-07-20.

Pegasus XL made 30 orbital and deep-space launch attempts between 1994 and 2026. It is part of the Pegasus family. Of those, 27 succeeded and 3 failed. The success rate comes to 90 percent. The busiest year was 1996, with 4 flights. Pegasus XL has flown 1 time in 2026 so far.

30
Launch attempts
27
Successes
3
Failures
90%
Success rate

Launches per year

Year by year

Year Attempts Successes Failures Success rate
2026 1 1 0 100%
2021 1 1 0 100%
2019 1 1 0 100%
2016 1 1 0 100%
2013 1 1 0 100%
2012 1 1 0 100%
2008 2 2 0 100%
2007 1 1 0 100%
2006 1 1 0 100%
2003 4 4 0 100%
2002 1 1 0 100%
2000 1 1 0 100%
1999 1 1 0 100%
1998 3 3 0 100%
1997 4 4 0 100%
1996 4 3 1 75%
1995 1 0 1 0%
1994 1 0 1 0%

Launch sites used

Sites the Pegasus XL launched from, across every launch in the catalog.

Site Country Launches Successes Failures
V ๐Ÿ‡บ๐Ÿ‡ธUnited States 17 15 2
CC ๐Ÿ‡บ๐Ÿ‡ธUnited States 5 5 0
KMR ๐Ÿ‡บ๐Ÿ‡ธUnited States 4 4 0
WIMB ๐Ÿ‡บ๐Ÿ‡ธUnited States 2 1 1
VSFB ๐Ÿ‡บ๐Ÿ‡ธUnited States 1 1 0
GANC ๐Ÿ‡ช๐Ÿ‡ธSpain 1 1 0

Launch chronology

Every Pegasus XL launch in the catalog, newest first.

Date Designator Payloads Site / Pad Outcome
Jul 3, 2026 2026-152 F46 : LINK KMR / RW06/24 Success
Jun 13, 2021 2021-051 F45 /XS053 : Odyssey VSFB / RW30/12 Success
Oct 11, 2019 2019-068 F44 /N51 : ICON CC / RW13 Success
Dec 15, 2016 2016-078 F43 : CYGNSS C, CYGNSS G, CYGNSS F
+5 more , CYGNSS H, CYGNSS A, CYGNSS B, CYGNSS D, CYGNSS E
CC / RW13 Success
Jun 28, 2013 2013-033 F42 : IRIS V / RW30/12 Success
Jun 13, 2012 2012-031 F41 : NuSTAR KMR / RW06/24 Success
Oct 19, 2008 2008-051 F40 : IBEX KMR / RW06/24 Success
Apr 16, 2008 2008-017 F39 : C/NOFS KMR / RW06/24 Success
Apr 25, 2007 2007-015 F38 : AIM V / RW30/12 Success
Mar 22, 2006 2006-008 F37 : Space Technology 5 AFT, Space Technology 5 MID, Space Technology 5 FWD V / RW30/12 Success
Aug 13, 2003 2003-036 F35 : SCISAT-1 V / RW30/12 Success
Jun 26, 2003 2003-030 F34 : Orbview-3 V / RW30/12 Success
Apr 28, 2003 2003-017 F33 : GALEX CC / RW30/12 Success
Jan 25, 2003 2003-004 F32 : SORCE CC / RW30/12 Success
Feb 5, 2002 2002-004 F31 : HESSI CC / RW30/12 Success
Jun 7, 2000 2000-030 F29 : TSX-5 V / RW30/12 Success
Mar 5, 1999 1999-011 F26/M-22 : WIRE V / RW30/12 Success
Dec 6, 1998 1998-071 F25 : SWAS V / RW30/12 Success
Apr 2, 1998 1998-020 F21 : TRACE V / RW30/12 Success
Feb 26, 1998 1998-012 F20 : BATSAT, SNOE V / RW30 Success
Oct 22, 1997 1997-063 F18 : STEP M4 WIMB / RW04/22 Success
Aug 29, 1997 1997-047 019/F17 : FORTE V / RW30/12 Success
Aug 1, 1997 1997-037 F16 : Seastar V / RW30/12 Success
Apr 21, 1997 1997-018 F15 : CPAC (Celestis Founders), Minisat-01 GANC / RW03/21 Success
Nov 4, 1996 1996-061 F14 : SAC-B, HETE WIMB / RW04/22 Failure
Aug 21, 1996 1996-049 F13 : FAST V / RW30/12 Success
Jul 2, 1996 1996-037 F12 : TOMS-EP V / RW30/12 Success
Mar 9, 1996 1996-014 F10 : REX II V / RW30/12 Success
Jun 22, 1995 1995-F03 F9 : STEP 3 V / RW30/12 Failure
Jun 27, 1994 1994-F03 F6 : STEP 1 V / RW30/12 Failure